| Feb 19 | KY 200 | Completed |
| Feb 18-20 | Sebring 12-24 | Skipped |
| Mar 5 | KY 300 | Completed |
| Mar 26 | OH 200 | Completed |
| Apr 2 | KY 400 | Completed |
| Apr 9 | OH 300 | Completed |
| Apr 22 | OH Fleche | Completed |
| Apr 30 | KY 600 | Completed |
| May 7 | PA 400 | Completed |
| May 14 | OH 400 | Skipped |
| May 21 | NY 300 | Skipped |
| June 4 | OH 600 | Completed |
| June 18 | NY 600 I | Completed |
| June 25 | NY 600 II | Skipped |
| July 9 | PA 300 | Skipped |
| July 16 | OH 300 | Completed |
| July 13 | NY 1000 | Skipped |
| July 30 | OH 400 | Completed |
| Aug 21-25 | PBP | Completed |
| Sept 3 | OH 200 | Skipped |
| Oct 8 | VA 1000 | Very hard– wanna do it with me? |
| Oct 1 | PA 200 | Skipped |
| Oct 15 | OH 200 | Completed |
RED events are must-do for triple Super Randonneur series /R5000 goal.
Result: I managed to get the Super Randonneur and R5000 series this year, but I did not get the 5000K mileage award for the year since I lacked another 200K. I finished with something like 4860K. Big whup!